55 Units Sold - Tequesta Point

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $685 $734,063 518 From $485,000
2 Bedroom Units 24 $719 $1,063,993 441 From $750,000
3 Bedroom Units 13 $879 $1,944,077 386 From $1,295,000
4 Bedroom Units 2 $919 $2,842,500 960 From $1,785,000

1 Bedroom In Tequesta Point - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,450,000 $1,400,000 2022-04-29 301 A11156526 1 / 2 1,855 $782 780
$1,050,000 $940,000 2023-04-10 3902 A11332595 1 / 2 1,440 $729 426
$850,000 $800,000 2023-09-08 4003 A11355877 1 / 1 1,087 $782 379
$849,000 $785,000 2022-09-15 3703 A11211776 1 / 1 1,087 $781 672
$835,000 $740,000 2022-10-14 406 A11238657 1 / 2 1,306 $639 621
$829,000 $829,000 2022-05-24 3106 A11183929 1 / 2 1,317 $629 714
$775,000 $775,000 2022-07-19 3403 A11198085 1 / 1 1,087 $713 696
$649,000 $598,000 2023-10-20 3407 A11427021 1 / 1 907 $716 244
$598,000 $580,000 2024-02-29 1707 A11524591 1 / 1 907 $659 57
$590,000 $550,000 2023-03-30 802 A11332387 1 / 1 780 $756 428
$585,000 $585,000 2022-07-06 3507 A11211272 1 / 1 907 $645 675
$575,000 $555,000 2022-08-17 2707 A11191723 1 / 1 907 $634 709
$550,000 $535,000 2022-09-09 1603 A11223837 1 / 1 1,087 $506 649
$550,000 $530,000 2022-11-09 707 A11224855 1 / 1 907 $606 647
$525,000 $515,000 2024-03-12 1005 A11527094 1 / 1 780 $673 53
$485,000 $480,000 2022-12-07 2001 A11276767 1 / 1 780 $622 541

2 Bedroom In Tequesta Point - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,349,000 $1,300,000 2023-07-26 3705 A11341462 2 / 2 1,694 $796 406
$1,315,000 $1,200,000 2023-11-05 2705 A11432201 2 / 2 1,694 $776 231
$1,300,000 $1,250,000 2024-02-14 2408 A11498380 2 / 2 1,776 $732 111
$1,299,900 $1,230,000 2023-02-10 302 A11322405 2 / 2 1,696 $766 449
$1,299,000 $1,200,000 2023-05-17 3005 A11345367 2 / 2 1,694 $767 401
$1,272,000 $1,200,000 2023-05-25 702 A11230174 2 / 2 1,696 $750 637
$1,250,000 $1,150,000 2023-04-25 1502 A11334545 2 / 2 1,440 $868 405
$1,149,932 $951,432 2023-05-01 1405 A11334210 2 / 2 1,540 $747 426
$1,125,000 $1,050,000 2024-01-30 3006 A11453203 2 / 2 1,317 $854 196
$1,120,000 $1,032,000 2023-12-12 812 A11469077 2 / 2 1,400 $800 167
$1,100,000 $980,000 2024-03-15 1602 A11289969 2 / 2 1,440 $764 521
$1,100,000 $990,000 2023-03-23 811 A11308374 2 / 2 1,400 $786 485
$1,098,000 $1,050,000 2023-08-31 2606 A11408489 2 / 2 1,317 $834 279
$1,040,000 $1,030,000 2022-12-26 905 A11268228 2 / 2 1,734 $600 569
$985,000 $900,000 2023-01-09 1508 A11287622 2 / 2 1,640 $601 528
$985,000 $950,000 2023-03-23 702 A11318348 2 / 2 1,440 $684 463
$895,000 $870,000 2023-06-21 511 A11380266 2 / 2 1,370 $653 332
$875,000 $839,000 2023-03-02 2910 A11214407 2 / 2 1,310 $668 654
$875,000 $855,000 2022-08-16 2211 A11222737 2 / 2 1,400 $625 652
$875,000 $870,000 2023-11-15 2810 A11372917 2 / 2 1,310 $668 338
$849,000 $827,500 2022-10-18 2610 A11259406 2 / 2 1,310 $648 581
$829,000 $810,000 2022-12-01 410 A11275154 2 / 2 1,310 $633 555
$800,000 $750,000 2022-10-14 2909 A11239021 2 / 2 1,300 $615 587
$750,000 $650,000 2022-09-29 1209 A11247026 2 / 2 1,310 $573 609

3 Bedroom In Tequesta Point - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,700,000 2023-05-04 4101 A11342299 3 / 3 2,353 $1,190 409
$2,375,000 $2,300,000 2024-03-11 2506 A11389200 3 / 3 2,293 $1,036 316
$2,349,000 $2,085,000 2023-07-14 3301 A11360536 3 / 2 2,353 $998 372
$2,199,000 $2,200,000 2023-05-05 4305 F10363806 3 / 3 2,767 $795 437
$2,095,000 $1,950,000 2024-03-01 2301 A11504245 3 / 2 2,213 $947 97
$1,950,000 $1,950,000 2022-10-04 3301 A11259648 3 / 2 2,353 $829 584
$1,895,000 $1,825,000 2022-11-29 3006 A11264856 3 / 3 2,293 $826 564
$1,890,000 $1,785,000 2022-10-03 3306 A11216060 3 / 3 2,293 $824 665
$1,775,000 $1,750,000 2023-11-03 1204 A11439330 3 / 3 2,050 $866 219
$1,750,000 $1,635,000 2023-06-28 1503 A11375570 3 / 3 2,050 $854 339
$1,525,000 $1,375,000 2023-07-27 1103 A11381557 3 / 3 2,050 $744 330
$1,375,000 $1,275,000 2023-12-27 1203 A11379822 3 / 3 2,050 $671 332
$1,295,000 $1,225,000 2023-05-26 808 A11367616 3 / 2 1,640 $790 353

4 Bedroom In Tequesta Point - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,900,000 $3,900,000 2022-07-29 4204 A11182454 4 / 4 3,257 $1,197 723
$1,785,000 $1,720,000 2022-03-31 2401 A10972567 4 / 5 2,930 $609 1197
Share: