56 Units Sold - Four Seasons Private Residences Fort Lauderdale

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $2,143 $2,191,727 1,802 From $1,150,000
2 Bedroom Units 29 $2,388 $4,010,517 1,038 From $20,000
3 Bedroom Units 8 $1,931 $4,415,375 1,211 From $35,000
4 Bedroom Units 4 $2,296 $8,975,000 1,780 From $5,600,000
5 Bedroom Units 4 $2,313 $12,112,500 1,293 From $9,800,000

1 Bedroom In Four Seasons Private Residences Fort Lauderdale - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000,000 $2,695,000 2022-05-31 1606 F10279169 1 / 2 1,436 $2,089 1129
$3,000,000 $2,850,000 2022-05-06 1706 F10298158 1 / 2 1,436 $2,089 991
$3,000,000 $3,000,000 2023-03-21 1607 F10371179 1 / 2 0 429
$2,600,000 $2,500,000 2022-05-06 1707 F10189448 1 / 2 2,634 $987 1733
$2,400,000 $2,235,000 2022-05-20 1607 F10117515 1 / 2 1,326 $1,810 2223
$2,300,000 $1,850,000 2022-04-14 1207 F10061453 1 / 2 0 2592
$2,209,000 $1,778,000 2022-05-18 1407 F10073056 1 / 2 1,296 $1,704 2518
$2,000,000 $1,550,000 2022-08-17 A11228006 1 / 2 781 $2,561 680
$1,250,000 $1,150,000 2022-06-17 1710 F10075464 1 / 1 781 $1,601 2502
$1,200,000 $1,050,000 2022-05-26 1610 F10074231 1 / 1 781 $1,536 2511
$1,150,000 $1,020,000 2022-06-24 1510 F10073927 1 / 1 781 $1,472 2511

2 Bedroom In Four Seasons Private Residences Fort Lauderdale - Units Sold - (29)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,500,000 $5,500,000 2022-04-26 701 F10327974 2 / 2 0 746
$5,000,000 $5,000,000 2022-06-08 801 F10334524 2 / 2 2,184 $2,289 703
$4,995,000 $4,600,000 2022-11-17 1803 F10273427 2 / 2 2,242 $2,228 1166
$4,995,000 $4,600,000 2023-11-06 1903 F10373189 2 / 2 2,242 $2,228 415
$4,950,000 $4,600,000 2022-12-22 1804 F10288495 2 / 2 2,242 $2,208 1065
$4,950,000 $4,550,000 2023-11-01 1402 F10373188 2 / 2 2,027 $2,442 415
$4,850,000 $4,100,000 2022-10-05 1205 F10328595 2 / 2 1,794 $2,703 741
$4,835,000 $4,500,000 2023-03-16 902 F10339258 2 / 3 2,230 $2,168 666
$4,700,000 $4,500,000 2022-08-26 1904 F10346199 2 / 2 0 623
$4,200,000 $4,150,000 2022-06-14 1704 F10293565 2 / 2 2,029 $2,070 1027
$4,200,000 $4,100,000 2022-06-21 1709 F10298165 2 / 2 1,857 $2,262 991
$4,200,000 $4,200,000 2023-04-04 702 F10374948 2 / 3 2,236 $1,878 403
$4,100,000 $3,200,000 2023-12-05 1608 F10163032 2 / 2 1,857 $2,208 1912
$4,100,000 $4,100,000 2022-05-18 1505 F10331310 2 / 2 0 724
$4,050,000 $3,900,000 2022-04-22 1604 F10273432 2 / 3 2,029 $1,996 1166
$4,000,000 $4,000,000 2022-05-13 1209 F10327491 2 / 2 1,721 $2,324 729
$4,000,000 $3,900,000 2023-11-01 1405 F10334410 2 / 2 1,794 $2,230 687
$4,000,000 $4,000,000 2023-04-04 1604 F10374965 2 / 3 2,069 $1,933 403
$3,950,000 $3,600,000 2023-11-01 1504 F10352278 2 / 3 2,069 $1,909 571
$3,900,000 $2,800,000 2022-04-04 1406 F10331555 2 / 2 1,355 $2,878 724
$3,700,000 $3,500,000 2022-05-06 1705 F10096619 2 / 2 1,848 $2,002 2350
$3,550,000 $3,450,000 2022-06-17 1605 F10336122 2 / 2 0 693
$3,500,000 $3,150,000 2022-04-14 1505 F10159082 2 / 2 1,759 $1,990 1936
$3,500,000 $3,250,000 2022-06-14 1708 F10298164 2 / 2 1,857 $1,885 991
$3,440,000 $2,935,000 2023-03-03 1204 F10091273 2 / 2 2,029 $1,695 2389
$3,350,000 $3,250,000 2022-04-29 1609 F10130307 2 / 2 1,916 $1,748 2138
$3,020,000 $2,750,000 2022-05-23 1509 F10073499 2 / 2 1,759 $1,717 2516
$2,750,000 $2,700,000 2023-06-15 1207 F10339711 2 / 2 1,308 $2,102 652
$20,000 $20,000 2023-07-14 2004 F10352888 2 / 2 2,242 $9 570

3 Bedroom In Four Seasons Private Residences Fort Lauderdale - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,250,000 $6,200,000 2022-06-01 1501 F10331377 3 / 4 2,575 $2,427 709
$5,995,000 $5,800,000 2022-06-17 1103 F10324610 3 / 3 2,253 $2,661 749
$5,950,000 $5,350,000 2023-03-24 1403 F10335413 3 / 3 2,340 $2,543 692
$5,250,000 $5,250,000 2022-06-01 803 F10324608 3 / 3 2,253 $2,330 769
$4,500,000 $4,450,000 2022-06-17 1403 F10279232 3 / 3 2,192 $2,053 1128
$4,463,000 $3,900,000 2022-04-22 1501 F10073916 3 / 4 2,583 $1,728 2514
$2,880,000 $2,650,000 2022-12-29 1409 F10072163 3 / 3 1,759 $1,637 2524
$35,000 $35,000 2023-09-12 1103 F10348367 3 / 3 2,340 $15 603

4 Bedroom In Four Seasons Private Residences Fort Lauderdale - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,000,000 $13,600,000 2022-08-31 2201 F10279238 4 / 6 5,766 $2,601 1128
$8,900,000 $7,600,000 2022-08-26 1901 F10172194 4 / 5 3,965 $2,245 1851
$6,400,000 $6,250,000 2022-08-23 1701 F10091288 4 / 4 3,272 $1,956 2388
$5,600,000 $5,550,000 2022-06-07 1801 F10186800 4 / 3 2,634 $2,126 1751

5 Bedroom In Four Seasons Private Residences Fort Lauderdale - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,900,000 $15,400,000 2022-09-09 2202 F10301469 5 / 6 6,168 $2,578 964
$12,950,000 $12,400,000 2022-04-22 2101 F10284392 5 / 6 5,792 $2,236 1094
$9,800,000 $9,500,000 2022-04-29 1902 F10157129 5 / 6 4,583 $2,138 1948
$9,800,000 $9,300,000 2022-05-20 2002 F10273430 5 / 7 4,401 $2,227 1166
Share: